1°Final position
Standings
| Pos | Team | P | W | D | L | GF | GA | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 30 | 17 | 9 | 4 | 57 | 29 | 43 | 1.43 |
| 2 | Roma | 30 | 15 | 11 | 4 | 48 | 28 | 41 | 1.37 |
| 3 | Fiorentina | 30 | 12 | 12 | 6 | 48 | 31 | 36 | 1.2 |
| 4 | Inter | 30 | 12 | 11 | 7 | 37 | 23 | 35 | 1.17 |
| 5 | Torino | 30 | 11 | 11 | 8 | 37 | 30 | 33 | 1.1 |
| 6 | Verona | 30 | 12 | 8 | 10 | 43 | 35 | 32 | 1.07 |
| 7 | Sampdoria | 30 | 12 | 8 | 10 | 36 | 30 | 32 | 1.07 |
| 8 | Milan | 30 | 10 | 12 | 8 | 37 | 40 | 32 | 1.07 |
| 9 | Udinese | 30 | 11 | 9 | 10 | 47 | 40 | 31 | 1.03 |
| 10 | Ascoli | 30 | 9 | 11 | 10 | 29 | 35 | 29 | 0.97 |
| 11 | Avellino | 30 | 9 | 8 | 13 | 33 | 39 | 26 | 0.87 |
| 12 | Napoli | 30 | 7 | 12 | 11 | 28 | 38 | 26 | 0.87 |
| 13 | Lazio | 30 | 8 | 9 | 13 | 35 | 49 | 25 | 0.83 |
| 14 | Genoa | 30 | 6 | 13 | 11 | 24 | 36 | 25 | 0.83 |
| 15 | Pisa | 30 | 3 | 16 | 11 | 20 | 35 | 22 | 0.73 |
| 16 | Catania | 30 | 1 | 10 | 19 | 14 | 55 | 12 | 0.4 |
