
Goalkeeper · Italia · in black and white 2001–2021
Gianluigi Buffon
born January 28, 1978
- Seasons
- 19
- Appearances
- 685
- Goals conceded
- 539
- Serie A goals
- 0
- Trophies
- 26
- ×13Serie A title
- ×5Coppa Italia
- ×7Italian Super Cup
- Serie B
- World champion 2006
Season by season
apps · gaAppearances and goals in all official competitions. Appearances from the Wikipedia season pages, goals from the match archive.
| Season | League | Domestic cups | Europe | Total |
|---|---|---|---|---|
| 2001-02 | 34−23 | 1−1 | 10−12 | 45−36 |
| 2002-03 | 32−23 | 1−1 | 15−16 | 48−40 |
| 2003-04 | 32−41 | 1−1 | 6−6 | 39−48 |
| 2004-05 | 37−23 | 0 | 11−6 | 48−29 |
| 2005-06 | 18−12 | 2−3 | 4−6 | 24−21 |
| 2006-07 | 37−21 | 3−4 | · | 40−25 |
| 2007-08 | 34−30 | 1−1 | · | 35−31 |
| 2008-09 | 23−26 | 2−2 | 5−4 | 30−32 |
| 2009-10 | 27−33 | 1−2 | 7−8 | 35−43 |
| 2010-11 | 16−17 | 1 | 0 | 17−17 |
| 2011-12 | 35−16 | 0 | · | 35−16 |
| 2012-13 | 32−19 | 2−2 | 10−8 | 44−29 |
| 2013-14 | 33−20 | 1 | 14−13 | 48−33 |
| 2014-15 | 33−20 | 1−2 | 13−10 | 47−32 |
| 2015-16 | 35−17 | 1 | 8−9 | 44−26 |
| 2016-17 | 30−24 | 1−1 | 12−7 | 43−32 |
| 2017-18 | 21−14 | 4−3 | 9−11 | 34−28 |
| 2019-20 | 9−10 | 5−2 | 1 | 15−12 |
| 2020-21 | 8−5 | 5−4 | 1 | 14−9 |
| Total | 526 | 33 | 126 | 685−539 |
✓ Totals confirmed by the English Wikipedia “List of Juventus FC players”. ↗
Juve in his years
13 league titlesFor a goalkeeper: goals Juve conceded in the league, season by season.
- 01/02★23
- 02/03★29
- 03/04342
- 04/05★27
- 05/06★24
- 07/08337
- 08/09237
- 09/10756
- 10/11747
- 11/12★20
- 12/13★24
- 13/14★23
- 14/15★24
- 15/16★20
- 16/17★27
- 17/18★24
- 18/19★30
- 19/20★43
- 20/21438