Matchday 1 · September 16, 1998 · Stadio delle Alpi, Torino
- Hakan Şükür 44'
- Ümit Davala 63'
UEFA Champions League · 1998-99
Winner: Manchester United
Matchday 1 · September 16, 1998 · Stadio delle Alpi, Torino
Matchday 2 · September 30, 1998 · Lerkendal Stadion, Trondheim
Matchday 3 · October 21, 1998 · San Mamés Stadium, Bilbao
Matchday 4 · November 4, 1998 · Stadio delle Alpi, Torino
Matchday 5 · December 2, 1998 · Stadio Ali Sami Yen, Istanbul
Matchday 6 · December 9, 1998 · Stadio delle Alpi, Torino
First leg · March 3, 1999 · Stadio delle Alpi, Torino
Second leg · March 17, 1999 · Olympic Athletic Center of Athens "Spyros Louis", Amarousio
First leg · April 7, 1999 · Old Trafford, Manchester
Second leg · April 21, 1999 · Stadio delle Alpi, Torino
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JUVENTUS | 6 | 1 | 5 | 0 | 7-5 | 8 |
| 2 | Galatasaray | 6 | 2 | 2 | 2 | 8-8 | 8 |
| 3 | Rosenborg BK | 6 | 2 | 2 | 2 | 7-8 | 8 |
| 4 | Athletic Bilbao | 6 | 1 | 3 | 2 | 5-6 | 6 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | OLYMPIAKOS (Peiraías) | 6 | 3 | 2 | 1 | 8-6 | 11 |
| 2 | NK Croatia (Zagreb) | 6 | 2 | 2 | 2 | 5-7 | 8 |
| 3 | FC Porto | 6 | 2 | 1 | 3 | 11-9 | 7 |
| 4 | Ajax | 6 | 2 | 1 | 3 | 4-6 | 7 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | INTERNAZIONALE | 6 | 4 | 1 | 1 | 9-5 | 13 |
| 2 | REAL MADRID | 6 | 4 | 0 | 2 | 17-8 | 12 |
| 3 | Spartak Moskva | 6 | 2 | 2 | 2 | 7-6 | 8 |
| 4 | SK Sturm Graz | 6 | 0 | 1 | 5 | 2-16 | 1 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BAYERN MÜNCHEN | 6 | 3 | 2 | 1 | 9-6 | 11 |
| 2 | MANCHESTER UNITED | 6 | 2 | 4 | 0 | 20-11 | 10 |
| 3 | FC Barcelona | 6 | 2 | 2 | 2 | 11-9 | 8 |
| 4 | Brøndby IF | 6 | 1 | 0 | 5 | 4-18 | 3 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | DINAMO KJIV | 6 | 3 | 2 | 1 | 11-7 | 11 |
| 2 | RC Lens | 6 | 2 | 2 | 2 | 5-6 | 8 |
| 3 | Arsenal | 6 | 2 | 2 | 2 | 8-8 | 8 |
| 4 | Panathinaikos | 6 | 2 | 0 | 4 | 6-9 | 6 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1.FC KAISERSLAUTERN | 6 | 4 | 1 | 1 | 12-6 | 13 |
| 2 | SL Benfica | 6 | 2 | 2 | 2 | 8-9 | 8 |
| 3 | PSV (Eindhoven) | 6 | 2 | 1 | 3 | 10-11 | 7 |
| 4 | HJK (Helsinki) | 6 | 1 | 2 | 3 | 8-12 | 5 |
Qualified for the next round
First leg, second leg and aggregate; Juve's ties in gold. Scroll to see every round.
| Sileks Kratovo | 1-2 | Club Brugge KV | 0-0, 1-2 |
| LKS (Lódz) | 7-2 | Kepez (Gäncä) | 4-1, 3-1 |
| FK Liteks (Lovech) | 3-2 | Halmstads BK | 2-0, 1-2 |
| Grasshopper-Club Zürich | 8-0 | La Jeunesse d'Esch | 6-0, 2-0 |
| Celtic | 2-0 | St. Patrick's Athletic | 0-0, 2-0 |
| Kareda Siauliai | 0-4 | Maribor Teatanic | 0-3, 0-1 |
| Dinamo Kjiv | 10-1 | Barry Town | 8-0, 2-1 |
| Cliftonville | 1-13 | 1.FC Kosice | 1-5, 0-8 |
| Skonto Riga | 2-1 | Dinamo Minsk | 0-0, 2-1 |
| Valletta | 0-8 | Anorthosis of Ammóchostos | 0-2, 0-6 |
| Beitar Jerusalem | 5-1 | B36 (Tórshavn) | 4-1, 1-0 |
| Dinamo Tbilisi | 4-3 | KS Vllaznia (Shkodër) | 3-0, 1-3 |
| HJK (Helsinki) | 5-0 | FK Yerevan | 2-0, 3-0 |
| FK Obilic (Beograd) | 4-1 | ÍBV (Vestmannæyjar) | 2-0, 2-1 |
| Zimbru Chisinau | 2-3 | Újpesti TE | 1-0, 1-3 |
| Steaua Bucuresti | 5-4 | Flora Tallinn | 4-1, 1-3 |
| Rosenborg BK | 4-4 | Club Brugge KV | 2-0, 2-4 |
| Manchester United | 2-0 | LKS (Lódz) | 2-0, 0-0 |
| FK Liteks (Lovech) | 2-11 | Spartak Moskva | 0-5, 2-6 |
| Galatasaray | 5-3 | Grasshopper-Club Zürich | 2-1, 3-2 |
| Celtic | 1-3 | NK Croatia (Zagreb) | 1-0, 0-3 |
| Maribor Teatanic | 3-5 | PSV (Eindhoven) | 2-1, 1-4 |
| Dinamo Kjiv | 1-1 | Sparta Praha | 0-1, 1-0 · pens 3-1 |
| 1.FC Kosice | 1-2 | Brøndby IF | 0-2, 1-0 |
| Internazionale | 7-1 | Skonto Riga | 4-0, 3-1 |
| Olimpiakos (Peiraías) | 6-3 | Anorthosis of Ammóchostos | 2-1, 4-2 |
| SL Benfica | 8-4 | Beitar Jerusalem | 6-0, 2-4 |
| Dinamo Tbilisi | 2-2 | Athletic Bilbao | 2-1, 0-1 |
| HJK (Helsinki) | 2-1 | FC Metz | 1-0, 1-1 |
| Bayern München | 5-1 | FK Obilic (Beograd) | 4-0, 1-1 |
| SK Sturm Graz | 7-2 | Újpesti TE | 4-0, 3-2 |
| Steaua Bucuresti | 5-8 | Panathinaikos | 2-2, 3-6 |
Sources: RSSSF ec199899.html · Juve matches: Wikipedia (it, en) and RSSSF, cross-checked