Matchday 2 · September 18, 2001 · Stadio delle Alpi, Torino
- David Trezeguet 43'
- David Trezeguet 55'
- Nicola Amoruso 90' pen.
- Stilijan Petrov 67'
- Henrik Larsson 86' pen.
UEFA Champions League · 2001-02
Winner: Real Madrid
Matchday 2 · September 18, 2001 · Stadio delle Alpi, Torino
Matchday 3 · September 25, 2001 · Lerkendal Stadion, Trondheim
Matchday 1 · October 10, 2001 · As Antas, Porto
Matchday 4 · October 17, 2001 · Stadio delle Alpi, Torino
Matchday 5 · October 23, 2001 · Stadio delle Alpi, Torino
Matchday 6 · October 31, 2001 · Celtic Park, Glasgow
Matchday 1 · November 29, 2001 · Stadio delle Alpi, Torino
Matchday 2 · December 4, 2001 · Highbury, Londra
Matchday 3 · February 19, 2002 · Stadio delle Alpi, Torino
Matchday 4 · February 27, 2002 · Stadio Riazor, La Coruña
Matchday 5 · March 12, 2002 · BayArena, Leverkusen
Matchday 6 · March 20, 2002 · Stadio delle Alpi, Torino
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 6 | 3 | 2 | 1 | 11-8 | 11 |
| 2 | FC Porto | 6 | 3 | 1 | 2 | 7-5 | 10 |
| 3 | Celtic | 6 | 3 | 0 | 3 | 8-11 | 9 |
| 4 | Rosenborg BK (Trondheim) | 6 | 1 | 1 | 4 | 4-6 | 4 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 6 | 4 | 1 | 1 | 13-5 | 13 |
| 2 | AS Roma | 6 | 2 | 3 | 1 | 6-5 | 9 |
| 3 | Lokomotiv Moskva | 6 | 2 | 1 | 3 | 9-9 | 7 |
| 4 | RSC Anderlecht | 6 | 0 | 3 | 3 | 4-13 | 3 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 6 | 3 | 3 | 0 | 7-3 | 12 |
| 2 | Boavista FC (Porto) | 6 | 2 | 2 | 2 | 8-7 | 8 |
| 3 | Borussia Dortmund | 6 | 2 | 2 | 2 | 6-7 | 8 |
| 4 | Dynamo Kyiv | 6 | 1 | 1 | 4 | 5-9 | 4 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 6 | 4 | 0 | 2 | 8-3 | 12 |
| 2 | Arsenal | 6 | 3 | 0 | 3 | 9-9 | 9 |
| 3 | RCD Mallorca | 6 | 3 | 0 | 3 | 4-9 | 9 |
| 4 | Schalke | 4 | 6 | 2 | 0 | 4-9 | 9 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Nantes-Atlantique | 6 | 3 | 2 | 1 | 8-3 | 11 |
| 2 | Galatasaray | 6 | 3 | 1 | 2 | 5-4 | 10 |
| 3 | PSV | 6 | 2 | 1 | 3 | 6-9 | 7 |
| 4 | Lazio (Roma) | 6 | 2 | 0 | 4 | 4-7 | 6 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 6 | 5 | 0 | 1 | 12-5 | 15 |
| 2 | Bayer Leverkusen | 6 | 4 | 0 | 2 | 10-9 | 12 |
| 3 | Olympique Lyonnais | 6 | 3 | 0 | 3 | 10-9 | 9 |
| 4 | Fenerbahçe | 6 | 0 | 0 | 6 | 3-12 | 0 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Deportivo La Coruña | 6 | 2 | 4 | 0 | 10-8 | 10 |
| 2 | Manchester United | 6 | 3 | 1 | 2 | 10-6 | 10 |
| 3 | Lille OSC | 6 | 1 | 3 | 2 | 7-7 | 6 |
| 4 | Olympiakos | 6 | 1 | 2 | 3 | 6-12 | 5 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 6 | 4 | 2 | 0 | 14-5 | 14 |
| 2 | AC Sparta Praha | 6 | 3 | 2 | 1 | 10-3 | 11 |
| 3 | Feyenoord | 6 | 1 | 2 | 3 | 7-14 | 5 |
| 4 | Spartak Moskva | 6 | 0 | 2 | 4 | 7-16 | 2 |
Qualified for the next round
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayer Leverkusen | 6 | 3 | 1 | 2 | 11-11 | 10 |
| 2 | Deportivo La Coruña | 6 | 3 | 1 | 2 | 7-6 | 10 |
| 3 | Arsenal | 6 | 2 | 1 | 3 | 8-8 | 7 |
| 4 | Juventus | 6 | 2 | 1 | 3 | 7-8 | 7 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 6 | 3 | 3 | 0 | 13-3 | 12 |
| 2 | Bayern München | 6 | 3 | 3 | 0 | 5-2 | 12 |
| 3 | Boavista FC (Porto) | 6 | 1 | 2 | 3 | 2-8 | 5 |
| 4 | FC Nantes-Atlantique | 6 | 0 | 2 | 4 | 4-11 | 2 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 6 | 2 | 3 | 1 | 7-7 | 9 |
| 2 | Liverpool | 6 | 1 | 4 | 1 | 4-4 | 7 |
| 3 | AS Roma | 6 | 1 | 4 | 1 | 6-5 | 7 |
| 4 | Galatasaray | 6 | 0 | 5 | 1 | 5-6 | 5 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 6 | 5 | 1 | 0 | 14-5 | 16 |
| 2 | Panathinaikos | 6 | 2 | 2 | 2 | 7-8 | 8 |
| 3 | AC Sparta Praha | 6 | 2 | 0 | 4 | 6-10 | 6 |
| 4 | FC Porto | 6 | 1 | 1 | 4 | 3-7 | 4 |
Qualified for the next round
First leg, second leg and aggregate; Juve's ties in gold. Scroll to see every round.
| Levski Sofia | 4-0 | Zeljeznicar Sarajevo | 4-0, 0-0 |
| Linfield | 0-1 | Torpedo Kutaisi | 0-0, 0-1 |
| KR (Reykjavík) | 2-2 | Vllaznia Shkodër | 2-1, 0-1 |
| Sloga Jugomagnat Skopje | 1-1 | FBK Kaunas | 0-0, 1-1 |
| VB (Vágur) | 0-5 | Slavia Mazyr | 0-0, 0-5 |
| Bohemians (Dublin) | 3-0 | FC Levadia Maardu | 3-0, 0-0 |
| Barry Town | 3-0 | FK Shamkir | 2-0, 1-0 |
| Valletta | 0-5 | Haka (Valkeakoski) | 0-0, 0-5 |
| F'91 Dudelange | 2-6 | Skonto Riga | 1-6, 1-0 |
| Araks Ararat | 0-3 | Sheriff Tiraspol | 0-1, 0-2 |
| RSC Anderlecht | 6-1 | Sheriff Tiraspol | 4-0, 2-1 |
| Shakhtar Donets'k | 4-2 | FC Lugano | 3-0, 1-2 |
| Ferencváros | 0-0 | Hajduk Split | 0-0, 0-0 · pens 4-5 |
| Bohemians (Dublin) | 1-4 | Halmstads BK | 1-2, 0-2 |
| Torpedo Kutaisi | 2-4 | FC København | 1-1, 1-3 |
| Omonia Nicosia | 2-3 | Crvena zvezda (Beograd) | 1-1, 1-2 |
| Haka (Valkeakoski) | 3-2 | Maccabi Haifa | 0-1, 3-1 |
| Levski Sofia | 1-1 | SK Brann (Bergen) | 0-0, 1-1 |
| Galatasaray | 6-1 | Vllaznia Shkodër | 2-0, 4-1 |
| FC Porto | 9-3 | Barry Town | 8-0, 1-3 |
| Steaua Bucuresti | 5-1 | Sloga Jugomagnat Skopje | 3-0, 2-1 |
| Skonto Riga | 1-3 | Wisla Kraków | 1-2, 0-1 |
| Slavia Mazyr | 0-2 | ASK Inter Bratislava | 0-1, 0-1 |
| NK Maribor | 1-6 | Rangers (Glasgow) | 0-3, 1-3 |
| Galatasaray | 3-2 | Levski Sofia | 2-1, 1-1 |
| Crvena zvezda (Beograd) | 0-3 | Bayer Leverkusen | 0-0, 0-3 |
| Ajax | 2-3 | Celtic | 1-3, 1-0 |
| Shakhtar Donets'k | 1-5 | Borussia Dortmund | 0-2, 1-3 |
| Wisla Kraków | 3-5 | FC Barcelona | 3-4, 0-1 |
| Halmstads BK | 3-4 | RSC Anderlecht | 2-3, 1-1 |
| FC Porto | 5-4 | Grasshopper Club (Zürich) | 2-2, 3-2 |
| Lokomotiv Moskva | 3-2 | FC Tirol Innsbruck | 3-1, 0-1 |
| Rangers (Glasgow) | 1-2 | Fenerbahçe | 0-0, 1-2 |
| ASK Inter Bratislava | 3-7 | Rosenborg BK | 3-3, 0-4 |
| SK Slavia Praha | 1-3 | Panathinaikos | 1-2, 0-1 |
| Parma | 1-2 | Lille OSC | 0-2, 1-0 |
| Steaua Bucuresti | 3-5 | Dynamo Kyiv | 2-4, 1-1 |
| FC København | 3-5 | SS Lazio | 2-1, 1-4 |
| Haka (Valkeakoski) | 1-9 | Liverpool | 0-5, 1-4 |
| Hajduk Split | 1-2 | RCD Mallorca | 1-0, 0-2 |
Sources: RSSSF ec200102.html · Juve matches: Wikipedia (it, en) and RSSSF, cross-checked