Matchday 1 · September 16, 2025 · Juventus Stadium, Torino
- Kenan Yıldız 63'
- Dušan Vlahović 67'
- Lloyd Kelly 90'
- Dušan Vlahović 90'
- Karim Adeyemi 52'
- Felix Nmecha 65'
- Yan Couto 74'
- Ramy Bensebaini 86' pen.
UEFA Champions League · 2025-26
Winner: Paris Saint-Germain
Matchday 1 · September 16, 2025 · Juventus Stadium, Torino
Matchday 2 · October 1, 2025 · Estadio de la Cerámica, Vila-real
Matchday 3 · October 22, 2025 · Estadio Santiago Bernabéu, Madrid
Matchday 4 · November 4, 2025 · Juventus Stadium, Torino
Matchday 5 · November 25, 2025 · Aspmyra, Bodø
Matchday 6 · December 10, 2025 · Juventus Stadium, Torino
Matchday 7 · January 21, 2026 · Juventus Stadium, Torino
Matchday 8 · January 28, 2026 · Stade Louis II, Monaco
First leg · February 17, 2026 · Ali Sami Yen Spor Kompleksi, Istanbul
Second leg · February 25, 2026 · Juventus Stadium, Torino
a.e.t.
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8 | 0 | 0 | 23-4 | 24 |
| 2 | Bayern Munich | 8 | 7 | 0 | 1 | 22-8 | 21 |
| 3 | Liverpool | 8 | 6 | 0 | 2 | 20-8 | 18 |
| 4 | Tottenham Hotspur | 8 | 5 | 2 | 1 | 17-7 | 17 |
| 5 | Barcelona | 8 | 5 | 1 | 2 | 22-14 | 16 |
| 6 | Chelsea | 8 | 5 | 1 | 2 | 17-10 | 16 |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | 17-11 | 16 |
| 8 | Manchester City | 8 | 5 | 1 | 2 | 15-9 | 16 |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | 21-12 | 15 |
| 10 | Inter Milan | 8 | 5 | 0 | 3 | 15-7 | 15 |
| 11 | Paris Saint-Germain | 8 | 4 | 2 | 2 | 21-11 | 14 |
| 12 | Newcastle United | 8 | 4 | 2 | 2 | 17-7 | 14 |
| 13 | Juventus | 8 | 3 | 4 | 1 | 14-10 | 13 |
| 14 | Atlético Madrid | 8 | 4 | 1 | 3 | 17-15 | 13 |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 10-10 | 13 |
| 16 | Bayer Leverkusen | 8 | 3 | 3 | 2 | 13-14 | 12 |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | 19-17 | 11 |
| 18 | Olympiacos | 8 | 3 | 2 | 3 | 10-14 | 11 |
| 19 | Club Brugge | 8 | 3 | 1 | 4 | 15-17 | 10 |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | 9-11 | 10 |
| 21 | Monaco | 8 | 2 | 4 | 2 | 8-14 | 10 |
| 22 | Qarabağ | 8 | 3 | 1 | 4 | 13-21 | 10 |
| 23 | Bodø/Glimt | 8 | 2 | 3 | 3 | 14-15 | 9 |
| 24 | Benfica | 8 | 3 | 0 | 5 | 10-12 | 9 |
| 25 | Marseille | 8 | 3 | 0 | 5 | 11-14 | 9 |
| 26 | Pafos | 8 | 2 | 3 | 3 | 8-11 | 9 |
| 27 | Union Saint-Gilloise | 8 | 3 | 0 | 5 | 8-17 | 9 |
| 28 | PSV Eindhoven | 8 | 2 | 2 | 4 | 16-16 | 8 |
| 29 | Athletic Bilbao | 8 | 2 | 2 | 4 | 9-14 | 8 |
| 30 | Napoli | 8 | 2 | 2 | 4 | 9-15 | 8 |
| 31 | Copenhagen | 8 | 2 | 2 | 4 | 12-21 | 8 |
| 32 | Ajax | 8 | 2 | 0 | 6 | 8-21 | 6 |
| 33 | Eintracht Frankfurt | 8 | 1 | 1 | 6 | 10-21 | 4 |
| 34 | Slavia Prague | 8 | 0 | 3 | 5 | 5-19 | 3 |
| 35 | Villarreal | 8 | 0 | 1 | 7 | 5-18 | 1 |
| 36 | Kairat | 8 | 0 | 1 | 7 | 7-22 | 1 |
First leg, second leg and aggregate; Juve's ties in gold. Scroll to see every round.
Sources: Wikipedia en (fase campionato e fase finale) · Juve matches: Wikipedia (it, en) and RSSSF, cross-checked