Italy

Coppa Italia

15 titles

Editions 78

  1. 2025-26Quarter-finals2 P · 1 W 0 D 1 L · 2-3
  2. 2024-25Quarter-finals2 P · 1 W 1 D 0 L · 5-1
  3. 2023-24Winners5 P · 4 W 0 D 1 L · 14-3
  4. 2022-23Semi-finals4 P · 2 W 1 D 1 L · 4-3
  5. 2021-22Final5 P · 4 W 0 D 1 L · 11-6
  6. 2020-21Winners5 P · 4 W 1 D 0 L · 11-4
  7. 2019-20Final5 P · 2 W 3 D 0 L · 8-2
  8. 2018-19Quarter-finals2 P · 1 W 0 D 1 L · 2-3
  9. 2017-18Winners5 P · 5 W 0 D 0 L · 10-0
  10. 2016-17Winners5 P · 4 W 0 D 1 L · 12-7
  11. 2015-16Winners5 P · 4 W 0 D 1 L · 9-3
  12. 2014-15Winners5 P · 4 W 0 D 1 L · 13-4
  13. 2013-14Quarter-finals2 P · 1 W 0 D 1 L · 3-1
  14. 2012-13Semi-finals4 P · 2 W 1 D 1 L · 5-4
  15. 2011-12Final5 P · 3 W 1 D 1 L · 9-6
  16. 2010-11Quarter-finals2 P · 1 W 0 D 1 L · 2-2
  17. 2009-10Quarter-finals2 P · 1 W 0 D 1 L · 4-2
  18. 2008-09Semi-finals4 P · 1 W 1 D 2 L · 5-4
  19. 2007-08Quarter-finals5 P · 2 W 1 D 2 L · 13-11
  20. 2006-07Third round3 P · 2 W 1 D 0 L · 8-4
  21. 2005-06Quarter-finals4 P · 2 W 1 D 1 L · 9-6
  22. 2004-05Round of 162 P · 0 W 1 D 1 L · 3-5
  23. 2003-04Final8 P · 4 W 3 D 1 L · 13-11
  24. 2002-03Quarter-finals4 P · 1 W 0 D 3 L · 3-5
  25. 2001-02Winners8 P · 5 W 1 D 2 L · 17-11
  26. 2000-01Round of 162 P · 0 W 1 D 1 L · 1-2
  27. 1999-00Quarter-finals4 P · 3 W 0 D 1 L · 8-5
  28. 1998-99Quarter-finals6 P · 3 W 2 D 1 L · 11-5
  29. 1997-98Semi-finals8 P · 3 W 4 D 1 L · 12-6
  30. 1996-97Quarter-finals5 P · 2 W 2 D 1 L · 5-5
  31. 1995-96Third round2 P · 1 W 0 D 1 L · 4-2
  32. 1994-95Winners10 P · 7 W 1 D 2 L · 16-7
  33. 1993-94Second round2 P · 0 W 1 D 1 L · 4-5
  34. 1992-93Semi-finals8 P · 4 W 4 D 0 L · 16-9
  35. 1991-92Final10 P · 6 W 3 D 1 L · 11-4
  36. 1990-91Quarter-finals6 P · 3 W 1 D 2 L · 9-8
  37. 1989-90Winners8 P · 6 W 1 D 1 L · 11-5
  38. 1988-89Second round8 P · 3 W 4 D 1 L · 14-8
  39. 1987-88Semi-finals11 P · 6 W 3 D 2 L · 19-9
  40. 1986-87Quarter-finals9 P · 5 W 3 D 1 L · 15-6
  41. 1985-86Round of 167 P · 2 W 3 D 2 L · 11-7
  42. 1984-85Quarter-finals9 P · 5 W 2 D 2 L · 21-5
  43. 1983-84Round of 167 P · 2 W 3 D 2 L · 10-9
  44. 1982-83Winners13 P · 8 W 4 D 1 L · 22-11
  45. 1981-82Group stage4 P · 2 W 1 D 1 L · 7-4
  46. 1980-81Semi-finals8 P · 5 W 2 D 1 L · 15-8
  47. 1979-80Semi-finals4 P · 1 W 3 D 0 L · 2-1
  48. 1978-79Winners9 P · 6 W 2 D 1 L · 16-7
  49. 1977-78Second round10 P · 5 W 2 D 3 L · 15-16
  50. 1976-77Second round10 P · 4 W 4 D 2 L · 15-8
  51. 1975-76First round4 P · 2 W 1 D 1 L · 9-4
  52. 1974-75Second round10 P · 8 W 0 D 2 L · 27-8
  53. 1973-74Second round10 P · 6 W 3 D 1 L · 19-5
  54. 1972-73Final11 P · 5 W 6 D 0 L · 18-10
  55. 1971-72Second round10 P · 4 W 2 D 4 L · 18-16
  56. 1970-71First round3 P · 1 W 2 D 0 L · 6-4
  57. 1969-70Quarter-finals7 P · 2 W 4 D 1 L · 6-4
  58. 1968-69Quarter-finals5 P · 2 W 2 D 1 L · 9-3
  59. 1967-68First round1 P · 0 W 1 D 0 L · 0-0
  60. 1966-67Semi-finals5 P · 3 W 1 D 1 L · 11-5
  61. 1965-66Semi-finals2 P · 1 W 0 D 1 L · 5-3
  62. 1964-65Winners6 P · 5 W 1 D 0 L · 7-1
  63. 1963-64Semi-finals2 P · 1 W 0 D 1 L · 4-3
  64. 1962-63Quarter-finals4 P · 3 W 0 D 1 L · 10-4
  65. 1961-62Final5 P · 3 W 0 D 2 L · 8-7
  66. 1960-61Winners4 P · 2 W 1 D 1 L · 9-6
  67. 1959-60Winners4 P · 3 W 1 D 0 L · 13-8
  68. 1958-59Winners4 P · 4 W 0 D 0 L · 16-5
  69. 1957-58Final9 P · 6 W 2 D 1 L · 22-13
  70. 1942-43Round of 162 P · 1 W 0 D 1 L · 8-4
  71. 1941-42Winners6 P · 5 W 1 D 0 L · 17-4
  72. 1940-41Round of 162 P · 1 W 0 D 1 L · 5-5
  73. 1939-40Semi-finals4 P · 3 W 0 D 1 L · 9-4
  74. 1938-39Round of 162 P · 1 W 0 D 1 L · 3-2
  75. 1937-38Winners6 P · 6 W 0 D 0 L · 18-3
  76. 1936-37Round of 162 P · 1 W 0 D 1 L · 2-2
  77. 1935-36Quarter-finals3 P · 2 W 0 D 1 L · 6-4
  78. 1926-27Third round2 P · 2 W 0 D 0 L · 17-0