Europe

UEFA Cup

3 titles

Editions 11

  1. 1999-00Round of 168 P · 5 W 1 D 2 L · 19-11
  2. 1994-95Final12 P · 8 W 3 D 1 L · 25-10
  3. 1993-94Quarter-finals8 P · 4 W 1 D 3 L · 12-6
  4. 1992-93Winners12 P · 10 W 1 D 1 L · 31-6
  5. 1989-90Winners12 P · 9 W 2 D 1 L · 20-9
  6. 1988-89Quarter-finals8 P · 5 W 0 D 3 L · 16-8
  7. 1987-88Second round4 P · 3 W 0 D 1 L · 10-3
  8. 1980-81Second round4 P · 2 W 0 D 2 L · 10-8
  9. 1976-77Winners12 P · 8 W 0 D 4 L · 19-7
  10. 1974-75Semi-finals10 P · 5 W 1 D 4 L · 17-10
  11. 1971-72Quarter-finals8 P · 5 W 2 D 1 L · 21-5