Andata · 24 settembre 1958 · Stadio Comunale, Torino
Juventus3–1Wiener Sport-Club
- Omar Sívori 2'
- Omar Sívori 56'
- Omar Sívori 62'
- Walter Horak 8'
Coppa dei Campioni · 1958-59
Vincitore: Real Madrid
Andata · 24 settembre 1958 · Stadio Comunale, Torino
Ritorno · 1 ottobre 1958 · Stadio Prater, Vienna
Andata, ritorno e totale; in oro le sfide della Juve. Scorri per vedere tutti i turni.
| Juventus | 3-8 | Wiener Sport-Club | 3-1, 0-7 |
| NK Dinamo (Zagreb) | 3-4 | Dukla Prague | 2-2, 1-2 |
| KB (Copenhagen) | 5-5 | FC Schalke 04 | 3-0, 2-5 |
| Atletico Madrid | 13-1 | Drumcondra | 8-0, 5-1 |
| Wismut Karl-Marx-Stadt | 4-4 | Petrolul Ploiesti | 4-2, 0-2 |
| AS La Jeunesse D'Esch | 2-2 | IFK Gothenburg | 1-2, 1-0 |
| Polonia Bytom | 0-6 | MTK (Budapest) | 0-3, 0-3 |
| DOS (Utrecht) | 4-6 | Sporting CP (Lisbon) | 3-4, 1-2 |
| Standard CL (Liege) | 6-3 | Heart Of Midlothian | 5-1, 1-2 |
| Ards | 3-10 | Stade de Reims | 1-4, 2-6 |
| Besiktas (Tur) | –-– | Olympiakos (Pireus) (Gre) | |
| BSC Young Boys (Sui) | –-– | Manchester United (Eng) |
Fonti: RSSSF ec195859.html · partite della Juve: Wikipedia (it, en) e RSSSF, controllate a vicenda