Andata · 13 agosto 2008 · Stadio Olimpico, Torino
UEFA Champions League · 2008-09
Vincitore: FC Barcelona
Il cammino della Juve
3º turno di qualificazione
Juventus4–0Artmedia Bratislava▶ Guarda il videoRitorno · 26 agosto 2008 · Tehelné pole, Bratislava
Artmedia Bratislava1–1Juventus- Branislav Fodrek 13'
- Amauri 25'
Fase a gironi
1ª giornata · 17 settembre 2008 · Stadio Olimpico, Torino
Juventus1–0Zenit Saint Petersburg2ª giornata · 30 settembre 2008 · Stadio Dinamo, Minsk
BATE Borisov2–2Juventus- Sjarhej Kryvec 17'
- Ihar Stasevič 23'
3ª giornata · 21 ottobre 2008 · Stadio Olimpico, Torino
Juventus2–1Real Madrid▶ Guarda il video- Alessandro Del Piero 5'
- Amauri 49'
- Ruud van Nistelrooij 66'
4ª giornata · 5 novembre 2008 · Estadio Santiago Bernabéu, Madrid
Real Madrid0–2Juventus5ª giornata · 25 novembre 2008 · Stadion Petrovskiy, San Pietroburgo
Zenit Saint Petersburg0–0Juventus6ª giornata · 10 dicembre 2008 · Stadio Olimpico, Torino
Juventus0–0BATE BorisovOttavi di finale
Andata · 25 febbraio 2009 · Stamford Bridge, Londra
Chelsea1–0Juventus- Didier Drogba 12'
Ritorno · 10 marzo 2009 · Stadio Olimpico, Torino
Juventus2–2Chelsea▶ Guarda il video- Vincenzo Iaquinta 19'
- Alessandro Del Piero 74' rig.
- Michael Essien 45'
- Didier Drogba 83'
Fase a gironi
Girone H
| # | Squadra | G | V | N | P | Gol | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 6 | 3 | 3 | 0 | 7-3 | 12 |
| 2 | Real Madrid | 6 | 4 | 0 | 2 | 9-5 | 12 |
| 3 | Zenit Sankt-Peterburg | 6 | 1 | 2 | 3 | 4-7 | 5 |
| 4 | BATE Barysau | 6 | 0 | 3 | 3 | 3-8 | 3 |
Girone A
| # | Squadra | G | V | N | P | Gol | Pt |
|---|---|---|---|---|---|---|---|
| 1 | AS Roma | 6 | 4 | 0 | 2 | 12-6 | 12 |
| 2 | Chelsea | 6 | 3 | 2 | 1 | 9-5 | 11 |
| 3 | Girondins de Bordeaux | 6 | 2 | 1 | 3 | 5-11 | 7 |
| 4 | CFR Cluj | 6 | 1 | 1 | 4 | 5-9 | 4 |
Girone B
| # | Squadra | G | V | N | P | Gol | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 6 | 3 | 1 | 2 | 8-7 | 10 |
| 2 | Internazionale | 6 | 2 | 2 | 2 | 8-7 | 8 |
| 3 | Werder Bremen | 6 | 1 | 4 | 1 | 7-9 | 7 |
| 4 | Anorthosis Famagusta | 6 | 1 | 3 | 2 | 8-8 | 6 |
Girone C
| # | Squadra | G | V | N | P | Gol | Pt |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 6 | 4 | 1 | 1 | 18-8 | 13 |
| 2 | Sporting CP (Lisboa) | 6 | 4 | 0 | 2 | 8-8 | 12 |
| 3 | Shakhtar Donetsk | 6 | 3 | 0 | 3 | 11-7 | 9 |
| 4 | FC Basel | 6 | 0 | 1 | 5 | 2-16 | 1 |
Girone D
| # | Squadra | G | V | N | P | Gol | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 6 | 4 | 2 | 0 | 11-5 | 14 |
| 2 | Atlético Madrid | 6 | 3 | 3 | 0 | 9-4 | 12 |
| 3 | Olympique Marseille | 6 | 1 | 1 | 4 | 5-7 | 4 |
| 4 | PSV (Eindhoven) | 6 | 1 | 0 | 5 | 5-14 | 3 |
Girone E
| # | Squadra | G | V | N | P | Gol | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 6 | 2 | 4 | 0 | 9-3 | 10 |
| 2 | Villarreal | 6 | 2 | 3 | 1 | 9-7 | 9 |
| 3 | AaB (Aalborg) | 6 | 1 | 3 | 2 | 9-14 | 6 |
| 4 | Celtic (Glasgow) | 6 | 1 | 2 | 3 | 4-7 | 5 |
Girone F
| # | Squadra | G | V | N | P | Gol | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 6 | 4 | 2 | 0 | 12-4 | 14 |
| 2 | Olympique Lyonnais | 6 | 3 | 2 | 1 | 14-10 | 11 |
| 3 | Fiorentina | 6 | 1 | 3 | 2 | 5-8 | 6 |
| 4 | Steaua Bucuresti | 6 | 0 | 1 | 5 | 3-12 | 1 |
Girone G
| # | Squadra | G | V | N | P | Gol | Pt |
|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 6 | 4 | 0 | 2 | 9-8 | 12 |
| 2 | Arsenal | 6 | 3 | 2 | 1 | 11-5 | 11 |
| 3 | Dynamo Kyiv | 6 | 2 | 2 | 2 | 4-4 | 8 |
| 4 | Fenerbahçe SK (Istanbul) | 6 | 0 | 2 | 4 | 4-11 | 2 |
Qualificate al turno successivo
Tabellone
Andata, ritorno e totale; in oro le sfide della Juve. Scorri per vedere tutti i turni.
Ottavi di finale
Quarti di finale
Semifinali
Finale
Turni preliminari
1º turno di qualificazione 14
| Linfield | 1-3 | Dinamo Zagreb | 0-2, 1-1 |
| Valletta | 0-3 | Artmedia Petrzalka | 0-2, 0-1 |
| Dinamo Tbilisi | 3-1 | NSÍ (Runavík) | 3-0, 0-1 |
| FC Santa Coloma | 2-7 | FBK Kaunas | 1-4, 1-3 |
| Murata | 0-9 | IFK Göteborg | 0-5, 0-4 |
| Llanelli | 1-4 | FK Ventspils | 1-0, 0-4 |
| Anorthosis Famagusta | 3-0 | Pyunik Yerevan | 1-0, 2-0 |
| Inter Baki | 1-1 | Rabotnicki Skopje | 0-0, 1-1 |
| Tampere United | 3-2 | Buducnost Podgorica | 2-1, 1-1 |
| F91 Dudelange | 0-3 | Domzale | 0-1, 0-2 |
| Dinamo Tiranë | 1-4 | Modrica Maksima | 0-2, 1-2 |
| FK Aqtöbe | 1-4 | Sheriff Tiraspol | 1-0, 0-4 |
| Drogheda United | 3-1 | Levadia Tallinn | 2-1, 1-0 |
| BATE Barysau | 3-0 | Valur (Reykjavík) | 2-0, 1-0 |
2º turno di qualificazione 14
| Rangers (Glasgow) | 1-2 | FBK Kaunas | 0-0, 1-2 |
| SK Brann (Bergen) | 2-2 | FK Ventspils | 1-0, 1-2 |
| Inter Baki | 1-3 | Partizan (Beograd) | 1-1, 0-2 |
| Tampere United | 3-7 | Artmedia Petrzalka | 1-3, 2-4 |
| Anorthosis Famagusta | 4-3 | SK Rapid Wien | 3-0, 1-3 |
| Domzale | 2-6 | Dinamo Zagreb | 0-3, 2-3 |
| Panathinaikos | 3-0 | Dinamo Tbilisi | 3-0, 0-0 |
| IFK Göteborg | 3-5 | FC Basel | 1-1, 2-4 |
| Sheriff Tiraspol | 0-3 | AC Sparta Praha | 0-1, 0-2 |
| Drogheda United | 3-4 | Dynamo Kyiv | 1-2, 2-2 |
| RSC Anderlecht | 3-4 | BATE Barysau | 1-2, 2-2 |
| Beitar Jerusalem | 2-6 | Wisla Kraków | 2-1, 0-5 |
| Fenerbahçe SK (Istanbul) | 7-0 | MTK (Budapest) | 2-0, 5-0 |
| AaB (Aalborg) | 7-1 | Modrica Maksima | 5-0, 2-1 |
3º turno di qualificazione 16
| Anorthosis Famagusta | 3-1 | Olympiakos (Piraeus) | 3-0, 0-1 |
| Vitória SC (Guimarães) | 1-2 | FC Basel | 0-0, 1-2 |
| Shakhtar Donetsk | 5-1 | Dinamo Zagreb | 2-0, 3-1 |
| Schalke 04 | 1-4 | Atlético Madrid | 1-0, 0-4 |
| AaB (Aalborg) | 4-0 | FBK Kaunas | 2-0, 2-0 |
| FC Barcelona | 4-1 | Wisla Kraków | 4-0, 0-1 |
| Levski Sofia | 1-2 | BATE Barysau | 0-1, 1-1 |
| Standard CL (Liège) | 0-1 | Liverpool | 0-0, 0-1 |
| Partizan (Beograd) | 3-4 | Fenerbahçe SK (Istanbul) | 2-2, 1-2 |
| FC Twente (Enschede) | 0-6 | Arsenal | 0-2, 0-4 |
| Spartak Moskva | 2-8 | Dynamo Kyiv | 1-4, 1-4 |
| Juventus | 5-1 | Artmedia Petrzalka | 4-0, 1-1 |
| SK Brann (Bergen) | 1-3 | Olympique Marseille | 0-1, 1-2 |
| Fiorentina | 2-0 | SK Slavia Praha | 2-0, 0-0 |
| Galatasaray SK | 2-3 | Steaua Bucuresti | 2-2, 0-1 |
| AC Sparta Praha | 1-3 | Panathinaikos | 1-2, 0-1 |
Fonti: RSSSF ec200809.html · partite della Juve: Wikipedia (it, en) e RSSSF, controllate a vicenda