Forward · Italia · in black and white 1900–1910
Domenico Donna
born January 1, 1883
- Seasons
- 11
- Appearances
- 25
- Goals
- 11
- Serie A goals
- 0
- Trophies
- 1
- Serie A title
Season by season
apps · glsAppearances and goals in all official competitions. Appearances from the Wikipedia season pages, goals from the match archive.
| Season | League | Other | Total |
|---|---|---|---|
| 1900 | 4 | · | 4 |
| 1901 | 23 | · | 23 |
| 1902 | 0 | · | 0 |
| 1903 | 0 | · | 0 |
| 1904 | 3 | · | 3 |
| 1905 | 43 | · | 43 |
| 1906 | 52 | –1 | –3 |
| 1907 | 2 | · | 2 |
| 1908 | 4 | · | 4 |
| 1909 | –2 | · | –2 |
| 1909-10 | 1 | · | 1 |
| Total | 2510 | 01 | 2511 |
Appearances not yet available for: 1906, 1909.
No Serie A goals in the archive: goal statistics don't apply.