
Goalkeeper · Italia · in black and white 1992–2002
Michelangelo Rampulla
born August 10, 1962
- Seasons
- 10
- Appearances
- 97
- Goals conceded
- 77
- Serie A goals
- 0
- Trophies
- 12
- ×4Serie A title
- European Cup / Champions League
- Intercontinental Cup
- UEFA Cup
- UEFA Super Cup
- Coppa Italia
- ×2Italian Super Cup
- Intertoto Cup
Season by season
apps · gaAppearances and goals in all official competitions. Appearances from the Wikipedia season pages, goals from the match archive.
| Season | League | Domestic cups | Europe | World | Total |
|---|---|---|---|---|---|
| 1992-93 | 7−3 | 3−1 | 2−1 | · | 12−5 |
| 1993-94 | 3 | 1−4 | 2−1 | · | 6−5 |
| 1994-95 | 9−10 | 4 | 4−4 | · | 17−14 |
| 1995-96 | 9−9 | 3−2 | 1 | · | 13−11 |
| 1996-97 | 6−4 | 3−4 | 2−1 | 0 | 11−9 |
| 1997-98 | 5−3 | 7−5 | 1 | · | 13−8 |
| 1998-99 | 7−6 | 5−5 | 4−5 | · | 16−16 |
| 1999-00 | 3−1 | 1−1 | 3−3 | · | 7−5 |
| 2000-01 | 0 | 0 | 1−2 | · | 1−2 |
| 2001-02 | 0 | 1−2 | 0 | · | 1−2 |
| Total | 49 | 28 | 20 | 0 | 97−77 |
Juve in his years
4 league titlesFor a goalkeeper: goals Juve conceded in the league, season by season.
- 92/93447
- 93/94225
- 94/95★32
- 95/96235
- 96/97★24
- 97/98★28
- 98/99636
- 99/00220
- 00/01227
- 01/02★23