
Goalkeeper · Italia · in black and white 1972–1983
Dino Zoff
born February 28, 1942
- Seasons
- 11
- Appearances
- 476
- Goals conceded
- 291
- Serie A goals
- 0
- Trophies
- 9
- ×6Serie A title
- UEFA Cup
- ×2Coppa Italia
- World champion 1982
Season by season
apps · gaAppearances and goals in all official competitions. Appearances from the Wikipedia season pages, goals from the match archive.
| Season | League | Domestic cups | Europe | Total |
|---|---|---|---|---|
| 1972-73 | 30−22 | 11−10 | 9−5 | 50−37 |
| 1973-74 | 30−26 | · | · | 30−26 |
| 1974-75 | 30−19 | 10−8 | 10−10 | 50−37 |
| 1975-76 | 30 | · | · | 30 |
| 1976-77 | 30−20 | · | · | 30−20 |
| 1977-78 | 30−17 | · | · | 30−17 |
| 1978-79 | 30−20 | 9−7 | 2−2 | 41−29 |
| 1979-80 | 30−25 | 4−1 | 4−3 | 38−29 |
| 1980-81 | 30−15 | 8−8 | 4−8 | 42−31 |
| 1981-82 | 30−14 | 4−4 | 4−5 | 38−23 |
| 1982-83 | 30−24 | 6−8 | 9−10 | 45−42 |
| Total | 330 | 52 | 42 | 424−291 |
Total for Juventus according to English Wikipedia: 476 appearances and 0 goals. The season-by-season breakdown counts 424: some seasons are missing. ↗
Juve in his years
6 league titlesFor a goalkeeper: goals Juve conceded in the league, season by season.
- 72/73★22
- 73/74226
- 74/75★19
- 75/76226
- 76/77★20
- 77/78★17
- 78/79323
- 79/80225
- 80/81★15
- 81/82★14
- 82/83226