Matchday 1 · September 11, 1996 · Stadio delle Alpi, Torino
- Alen Bokšić 34'
The Lippi cycle

UEFA Champions League · 1996-97
Winner: Borussia Dortmund
Matchday 1 · September 11, 1996 · Stadio delle Alpi, Torino
Matchday 2 · September 25, 1996 · Stadio Fenerbahçe, Istanbul
Matchday 3 · October 16, 1996 · Ernst-Happel-Stadion, Vienna
Matchday 4 · October 30, 1996 · Stadio delle Alpi, Torino
Matchday 5 · November 20, 1996 · Old Trafford, Manchester
Matchday 6 · December 4, 1996 · Stadio delle Alpi, Torino
First leg · March 5, 1997 · Lerkendal Stadion, Trondheim
Second leg · March 19, 1997 · Stadio delle Alpi, Torino
First leg · April 9, 1997 · Amsterdam ArenA, Amsterdam
Second leg · April 23, 1997 · Stadio delle Alpi, Torino
May 28, 1997 · Olympiastadion, Monaco di Baviera · neutral ground
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 6 | 5 | 1 | 0 | 11-1 | 16 |
| 2 | Manchester United | 6 | 3 | 0 | 3 | 6-3 | 9 |
| 3 | Fenerbahçe | 6 | 2 | 1 | 3 | 3-6 | 7 |
| 4 | SK Rapid (Wien) | 6 | 0 | 2 | 4 | 2-12 | 2 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AJ Auxerroise | 6 | 4 | 0 | 2 | 8-7 | 12 |
| 2 | Ajax | 6 | 4 | 0 | 2 | 8-4 | 12 |
| 3 | Grasshopper Club | 6 | 3 | 0 | 3 | 8-5 | 9 |
| 4 | Rangers | 6 | 1 | 0 | 5 | 5-13 | 3 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atlético Madrid | 6 | 4 | 1 | 1 | 12-4 | 13 |
| 2 | Borussia Dortmund | 6 | 4 | 1 | 1 | 14-8 | 13 |
| 3 | Widzew Lodz | 6 | 1 | 1 | 4 | 6-10 | 4 |
| 4 | Steaua Bucuresti | 6 | 1 | 1 | 4 | 5-15 | 4 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 6 | 5 | 1 | 0 | 12-4 | 16 |
| 2 | Rosenborg BK | 6 | 3 | 0 | 3 | 7-11 | 9 |
| 3 | Milan | 6 | 2 | 1 | 3 | 13-11 | 7 |
| 4 | IFK Göteborg | 6 | 1 | 0 | 5 | 7-13 | 3 |
Qualified for the next round
First leg, second leg and aggregate; Juve's ties in gold. Scroll to see every round.
| Maccabi Tel-Aviv | 1-2 | Fenerbahçe | 0-1, 1-1 |
| Rangers | 10-3 | Alania Vladikavkaz | 3-1, 7-2 |
| Panathinaikos | 1-3 | Rosenborg BK | 1-0, 0-3 |
| IFK Göteborg | 4-1 | Ferencvárosi TC | 3-0, 1-1 |
| Widzew Lódz | 4-4 | Brøndby IF | 2-1, 2-3 |
| Grasshopper-Club Zürich | 6-0 | Slavia Praha | 5-0, 1-0 |
| Club Brugge KV | 2-5 | Steaua Bucuresti | 2-2, 0-3 |
| SK Rapid (Wien) | 6-2 | Dinamo Kyiv | 2-0, 4-2 |
Sources: RSSSF ec199697.html · Juve matches: Wikipedia (it, en) and RSSSF, cross-checked